2026年07月03日の更新情報
2026/07/02 16時〜2026/07/03 16時までに更新されたソフトウェア
Genkhord、Cyberduck、Lima、Genkhord、AltTab、WordPress for iOS、WinScript、Microsoft Edge安定版等が更新されました。
|
|
Genkhord ver 1.75.701.1 → 1.75.702.2 | 2026/07/02 |
|---|---|---|
|
Version 1.75.702.2
2026-07-02 19:11+0900 220,551,440 bytes (AI モデルを含む | including AI models) for Windows 10/11(x64)SHA1(Genkhord_stem_Setup.exe): 958991774befe1b4c785d884ac63549e0062c71fSHA1(genkhord.exe): ff9687d038f8f6ddceaba9dbc786a44d6460c42c ➡Nplay12_stem_Setup.exe 206,156,272 bytes (Genkhordから派生した音楽再生ソフト) 1.75.702.0 2026-07-02 SP:評価ウィンドウの調整。緊張=最高音、借用和音、アボイド、アウト音、シンコペーションを合成。「山場がない」「山場の後に解放していない」「最初から最後まで同じ温度」を視覚的に見つけるように。 濁り=アボイド、スケール外、長く残った非コードトーンを表示。フック=高音、長音、強拍、コードトーン、反復音型を加点して、拍ごとの「耳に残りやすさ」を表示。 モチーフ=同じ/似た3音モチーフが出た拍に印を表示。完全反復は丸、変化反復は三角 キー=転調疑いがある場合に表示 |
||
|
|
Cyberduck ver 9.5.0.45237 → 9.5.2.45323 | 2026/07/02 |
|---|---|---|
|
|
||
|
|
Lima ver 2.1.3 → 2.2.0-beta.0 | 2026/07/02 |
|---|---|---|
|
|
||
|
|
Genkhord ver 1.75.702.2 → 1.75.703.1 | 2026/07/03 |
|---|---|---|
|
Version 1.75.703.1
2026-07-03 03:11+0900 220,552,904 bytes (AI モデルを含む | including AI models) for Windows 10/11(x64)SHA1(Genkhord_stem_Setup.exe): 72433c44d2310057bbcfccf668a5a8bb7566c7acSHA1(genkhord.exe): 6c703f3699817fb55c4ae9fdaa3c6cddc455321e ➡Nplay12_stem_Setup.exe 206,156,864 bytes (Genkhordから派生した音楽再生ソフト) |
||
|
|
AltTab ver 11.3.1 → 11.4.0 | 2026/07/03 |
|---|---|---|
|
|
||
|
|
WordPress for iOS ver 27.0.0.0 → 27.0 | 2026/07/03 |
|---|---|---|
|
|
||
|
|
WinScript ver 2.20.1 → 2.20.2 | 2026/07/03 |
|---|---|---|
|
|
||
|
|
Microsoft Edge安定版 ver 149.0.4022.52 → 150.0.4078.48 | 2026/07/03 |
|---|---|---|
|
Stable 150
150.0.4078.48 (July 02, 2026) N/A 149.0.4022.98 (June 26, 2026) Version 150.0.4078.48: July 2, 2026 (Stable) Updates macOS, Workspaces Migration, and Sidebar Retirement. Announcements Migrating data for saved Workspaces from OneDrive/SharePoint to Edge Sync service Removing the collaboration/share functionality of this feature Feature Updates Clarify choices surrounding third-party cookie settings. Language under 'Settings > Privacy, search, and services > Cookies' is updated to better describe the choices users have when managing third-party cookies. Intune MAM Protected Downloads. The protected downloads feature for Intune MAM now saves downloaded files to the 'Documents > Microsoft Edge > Downloads' folder in OneDrive. Policy Updates New policies AllowSocketPoolSizeRandomizationForProxies - Allow socket pool size randomization for proxies NonMicrosoftAccountSignInEnabled - Enable sign-in to Microsoft Edge using non-Microsoft accounts StrictMimetypeCheckForWorkerScriptsEnabled - Enable strict MIME type checking for worker scripts Note For the latest web platform features and updates, see the Microsoft Edge 150 web platform release notes (Jul. 2026). (省略されました) |
||
|
|
Crystal ver 1.20.2 → 1.20.3 | 2026/07/03 |
|---|---|---|
|
|
||
|
|
Lima ver 2.2.0-beta.0 → 2.1.4 | 2026/07/03 |
|---|---|---|
|
|
||
|
|
Zen Browser ver 1.21.4b → 1.21.5b | 2026/07/03 |
|---|---|---|
|
|
||
|
|
calibre ver 9.10 → 9.11 | 2026/07/03 |
|---|---|---|
|
Release: 9.11 [02 Jul, 2026]
New features Allow exporting annotations in the HTML format as a standalone web page that can be viewed in any browser with support for light/dark themes, searching and filtering by highlight style E-book viewer: Ask AI: Allow using the {selected} placeholder when typing free form queries to the AI as well Bug fixes E-book viewer: Fix text area not always resizing correctly when window is resized when the scrollbar is enabled Fix a regression in the previous release that broke python templates in the book details panel Fix a regression in the previous release that caused default values for custom columns to not be used when adding new books Improved news sources Scientific American Phoronix Allow exporting annotations in the HTML format as a standalone web page that can be viewed in any browser with support for light/dark themes, searching and filtering by highlight style [9.11] |
||
|
|
Lepton ver 2.0.0-beta.3 → 2.0.0-beta.7 | 2026/07/03 |
|---|---|---|
|
|
||